Presentations
List of presentations (invited talks, sessions organised by TechTIDE, posters, contributed oral and poster presentations on TechTIDE results)
| Event Title | Date | Location | Convener / Presenter | Title |
Invited Talks |
||||
| ESWW 14 | November 2017 | Oostende, Belgium | A. Belehaki | Identification of travelling ionospheric disturbances and perspectives for the development of warning services [abstract] |
| EGU General Assembly | April 2018 | Vienna, Austria | A. Belehaki and the TechTIDE Consortium | Detection of travelling ionospheric disturbances in TechTIDE EC H2020 project and perspectives for the development of mitigation strategies [abstract] |
| COSPAR 2018, 42nd Assembly | 14-22 July 2018 | Pasadena, California | A. Belehaki, I. Tsagouri, M. Kuznetsova and the TechTIDE Consortium | Ideas and plans for ISWAT clusters focused on ionosphere variability and impact on communications and navigation [abstract] |
| URSI AT-RASC | 28 May - 1 June 2018 | Gran Canaria, Spain | A. Belehaki | Identification of travelling ionospheric disturbances with HF and GNSS experiments [abstract] |
| Research opportunities in space weather in the European Union and the United States | 9 December 2018 | Washington DC, USA | A. Belehaki | Experiences conducting cross-Atlantic research collaborations: successes, obstacles, recommendation |
| ESA GNSS Colloquium | 4-6 September 2019 | Zurich, Switzerland | A. Belehaki and the TechTIDE Consortium | Progress achieved in the TechTIDE-Horizon2020 project for the identification of traveling ionospheric disturbances in real-time |
| AGU Fall Meeting | 8-11 September 2019 | San Francisco, USA | A. Belehaki and the TechTIDE Consortium | Real-Time identification of Travelling Ionospheric Disturbances resulted from the TechTIDE project |
| AGU Fall Meeting | 8-11 September 2019 | San Francisco, USA | A. Belehaki | Ionospheric Variability ISWAT Cluster Activities |
Sessions Organised by TechTIDE |
||||
| EGU General Assembly 2018 | April 2018 | Vienna, Austria |
D. Buresova, C. Scotto, D. Altadill , A. Belehaki, B. Reinisch | Open Session on the Ionosphere and Thermosphere |
| Radio Science Meeting | 28 May - 1 June 2018 | Gran Canaria, Spain | I. Galkin, A. Belehaki, C. Borries | S-G07 “Sensor networks for ionospheric weather nowcast” |
| 15th European Space Weather Weak | 5-9 November 2018 | Leuven, Belgium | A. Belehaki | Characterizing the Ionosphere, Recent Advances and Challenges (Topical Discussion Meeting) |
| EGU General Assembly 2019 | 7-12 April 2019 | Vienna, Austria | D. Buresova, D. Altadill, A. Belehaki, | Open Session on the Ionosphere and Thermosphere |
Posters |
||||
| URSI Asia-Pacific Radio Science Conference (AP-RASC) | March 2019 | New Dehli, India | A. Belehaki, I. Galkin, C. Borries, P. Pintor, D. Altadill, J. Sanz, J. M. Juan Zarnoza, D. Buresova, T. Verhulst, J. Mielich, Z. Katamzi-Joseph, J. Watermann, H. Haralambous, S. Unger | Travelling Ionospheric Disturbances nowcasting TechTIDE: Warning and Mitigation Technologies for Travelling Ionospheric Disturbances Effects |
| 27th IUGG General Assembly | July 2019 | Montreal, Canada | A. García-Rigo, D. Roma-Dollase, M. Hernández-Pajares, Z. Li, N. Wang, M. Terkildsen, G. Olivares, R. Ghoddousi-Fard, E. Erdogan, D. Dettmering, H. Haralambous, Y. Béniguel, J. Berdermann, M. Kriegel, A. Krypiak-Gregorczyk, T. Gulyaeva, A. Komjathy, P. Vergados, J. Feltens, R. Zandbergen, T.Fuller-Rowell, D. Altadill, E. Blanch, N. Bergeot, J-M. Chevalier, A. Krankowski, L. Agrotis, I. Galkin, R. Orus-Perez | Real Time ionosphere monitoring highlights in the frame of IAG’s RTIM-WG |
| European Space Weather Week 2019 | 20 November 2019 | Liege, Belgium | A. Belehaki and the TechTIDE consortium | TechTIDE demonstration in the ESWW2019 Fair |
Contributed Oral and Poster Presentations on TechTIDE Results |
||||
| ESWW 14 | November 2017 | Oostende, Belgium | A. Belehaki | Identification of travelling ionospheric disturbances and perspectives for the development of warning services |
| ESWW 14 | November 2017 | Oostende, Belgium | I. Tsagouri, J. Soon Shim, M. M. Kusnetsova, I. Galkin, B. Zolesi, A. Belehaki, K. Koutroumbas, K. Themelis | Specifying the background ionospheric conditions for scientific and operational applications |
| EGU General Assembly 2018 | April 2018 | Vienna, Austria | A. Belehaki, B. Reinisch, I. Galkin, C. Borries, J. Sanz, J. M. Juan Zarnoza, D. Altadill, D. Buresova, J. Mielich, T. Verhulst, S. Stankov, H. Haralambous | Comparison of Travelling Ionospheric Disturbances characteristics extracted from Digisonde-to-Digisonde operations and GNSS-TEC de-trending and gradient techniques |
| EGU General Assembly 2018 | April 2018 | Vienna, Austria | A. Belehaki and the TechTIDE Consortium | Detection of travelling ionospheric disturbances in TechTIDE EC H2020 project and perspectives for the development of mitigation strategies |
| EGU General Assembly 2018 | April 2018 | Vienna, Austria | C. Borries, I. Fernandez-Gomez, M. Codrescu | Studying the dynamics in the ionospherethermosphere system during 20th November 2003 storm with CTIPe |
| EGU General Assembly 2018 | April 2018 | Vienna, Austria | D. Buresova, J. Chum, D. Kouba, P. Koucka Knizova, Z. Mosna, J. Urbar | Ionospheric effects and wave activity during CIR/HSSS-related storms above middle latitudes |
| e-KnoT expert seminar "Natural and Artificial Threats to GNSS" | 7-9 May 2018 | Politecnico di Torino, Italy | J. Rupiewicz | TECH-TIDE: Warning and Mitigation technologies for travelling ionospheric disturbance effects on GNSS and HF communication |
| 10th Workshop "Solar Influences on the Magnetosphere, Ionosphere and Atmosphere" |
May 30 - June 3 2018 | Sunny Beach, Bulgaria | K. Koucka Knizova, D. Kouba, Z. Mosna, J. Boska, D. Buresova | Solar Terminator and its signatures in the ionospheric plasma |
| 2nd URSI Atlantic Radio Science Meeting | 28 May - 1 June 2018 | Gran Canaria, Spain | A. Belehaki | Identification of travelling ionospheric disturbances with HF and GNSS experiments (Solar Terminator and its signatures in the ionospheric plasma) |
| 2nd URSI Atlantic Radio Science Meeting | 28 May - 1 June 2018 | Gran Canaria, Spain | T. Verhulst, B. Reinisch, D. Altadill, I. Galkin, A. Kozlov, A. Belehaki, E. Blanch, S. Stankov | Improving Signal-to-Noise Ratio in Oblique Ionosonde Soundings Using New Hardware Capability of the DPS4D Ionosonde |
| 2nd URSI Atlantic Radio Science Meeting | 28 May - 1 June 2018 | Gran Canaria, Spain | A. Belehaki, B. Reinisch, I. Galkin, C. Borries, J. Sanz, J. M. Juan Zarnoza, D. Altadill, D. Buresova, J. Mielich, T. Verhulst, S. Stankov, H. Haralambous | Travelling Ionospheric Disturbances nowcasting HF-based methodology and its validation with GNSSTEC analysis techniques |
| 2nd URSI Atlantic Radio Science Meeting | 28 May - 1 June 2018 | Gran Canaria, Spain | C. Borries, P. Pintor, J. Sanz, J. M. Juan Zarnoza | EGNOS performance degradation during the passage of travelling ionospheric disturbances |
| 2018 CEDAR Workshop on Distributed Observatories | 27 June 2018 | Santa Fe, New Mexico, USA | I. Galkin, B. Reinisch | Global Ionosphere Radio Observatory |
| 7th IAGA/ICMA/SCOSTEP Workshop | 2-6 July 2018 | GFZ Potsdam, Germany | P. Koucka Knizova, D. Kouba, Z. Mosna, D. Buresova | Solar terminator and corresponding variability within ionospheric plasma |
| COSPAR 42nd Assembly | 14-22 July 2018 | Pasadena, USA | I. Galkin, B. Reinisch, A. Belehaki, C. Borries, D. Altadill, J. Sanz, D. Buresova, T. Verhulst, J. Mielich, Z. Katamzi, H. Haralambous | TechTIDE: warning and mitigation technologies for travelling ionospheric disturbance effects |
| COSPAR 42nd Assembly | 14-22 July 2018 | Pasadena, USA | J. M. Juan Zarnoza, J. Sanz | AATR an ionospheric activity indicator specifically based on GNSS measurements and tailored for GNSS users |
| COSPAR 42nd Assembly | 14-22 July 2018 | Pasadena, USA | D. Altadill, E. Blanch, J. M. Juan Zarnoza, V. Paznukhov, A. Belehaki, I. Galkin, D. Buresova, T. Verhulst, J. Sanz | Characterisation of large scale TIDs by analysis of classical ionospheric data in the European region |
| COSPAR 42nd Assembly | 14-22 July 2018 | Pasadena, USA | A. Belehaki, I. Tsagouri, M. Kuznetsova and the TechTIDE Consortium | Ideas and plans for ISWAT clusters focused on ionosphere variability and impact on communications and navigation |
| 15th European Space Weather Weak | 5-9 November 2018 | Leuven, Belgium | D. Buresova, J. Chum, A. Belehaki, D. Altadill, E. Blanch, D. Kouba, I. Galkin, Z. Mosna, J. Urbar | TIDs triggered by CIR/HSSS-related storms |
| 15th European Space Weather Weak | 5-9 November 2018 | Leuven, Belgium | S. Magdaleno, C. de la Casa, R. Roldan, J. Gómez | The use of Space Weather information as part of EGNOS Performance Monitoring Activities |
| 15th European Space Weather Weak | 5-9 November 2018 | Leuven, Belgium | A. Belehaki and the TechTIDE Consortium | TechTIDE Horizon 2020 project: Warning and mitigation technologies for travelling ionospheric disturbances effects |
| 15th European Space Weather Weak | 5-9 November 2018 | Leuven, Belgium | P. Koucka Knizova, K. Potuznıkova, D. Kouba, J. Boska, Z. Mosna, D. Buresova | Solar terminator and corresponding variability within ionospheric plasma |
| 15th European Space Weather Weak | 5-9 November 2018 | Leuven, Belgium | J. Lastovicka, I. Edemskiy | Surprising phenomenon in ionospheric response to geomagnetic storm of 15 August 2015 |
| 38th German Radio Weather Meeting | 22-23 November 2017 | Mannheim, Germany | J. Mielich | TechTIDE project: Warning and mitigation technologies for travelling ionospheric disturbances effects |
| 39th German Radio Weather Meeting | 16-17 January 2019 | Berlin, Germany | J. Mielich | TechTIDE project: Overview and AoA assessment from bistatic ionosonde measurements |
| 39th German Radio Weather Meeting | 16-17 January 2019 | Berlin, Germany | J. Toelle, St. Unger | TechTIDE project: Impact of ionospheric disturbances on the accuracy of HF direction finders |
| URSI Asia-Pacific Radio Science Conference (AP-RASC) | March 2019 | New Dehli, India | H. Haralambous, T. Leontiou | Detection of TID activity from ionogram virtual height variations |
| URSI Asia-Pacific Radio Science Conference (AP-RASC) | March 2019 | New Dehli, India | A. Belehaki, I. Galkin, C. Borries, P. Pintor, D. Altadill, J. Sanz, J. M. Juan Zarnoza, D. Buresova, T. Verhulst, J. Mielich, Z. Katamzi-Joseph, J. Watermann, H. Haralambous, S. Unger | Travelling Ionospheric Disturbances nowcasting TechTIDE: Warning and Mitigation Technologies for Travelling Ionospheric Disturbances Effects |
| Ionospheric effects on Satellite Positioning and Navigation Conference | 21 March 2019 | Blagnac, France | G. Gonzalez | Monitoring and characterization of ionospheric activity with GNSS measurements and precise positioning under scintillation conditions |
| EGU General Assembly 2019 | 7-12 April 2019 | Vienna, Austria | D. Buresova, A. Belehaki, J. Watermann, I. Galkin, I. Tsagouri, D. Kouba, D. Altadill, E. Blanch, T. Sindelarova, J. Urbar, J.B. Habarulema, Z. Katamzi, D. Saxonbergova-Jankovicova | Main drivers and interhemispheric circulation of TIDs |
| EGU General Assembly 2019 | 7-12 April 2019 | Vienna, Austria | A. A. Ferreira, C. Borries, R. A. Borges | Large-Scale Travelling Ionospheric Disturbances occurrence during the space weather events of September 7-8th, 2017 |
| 2nd TREASURE Workshop | 21-22 May 2019 | Toulouse, France | J. Rupiewicz on behalf of the TechTIDE Consortium | TechTIDE project: how technology can support space weather applications |
| XV International GIRO Forum | 21-23 May 2019 | Lowell, USA | T. Verhulst | Science and engineering of sensing TIDs with Digisondes |
| VarSITI Closing Symposium | 10-14 June 2019 | Sofia, Bulgaria | I. Tsagouri, A. Belehaki, K. Koutroumbas, I. Xenaki | Quantifying ionospheric disturbances for user oriented applications |
| The 11th WS on Solar Influence on the Magnetosphere, Ionosphere and Atmosphere | June 3-7 2019 | Primorsko, Bulgaria | D. Kouba, J. Chum, P. Koucka Knizova, J. Fiser, J. Base, J. Boska, J. Rusz | Automatic MSTID detection based on Doppler system |
| The 11th WS on Solar Influence on the Magnetosphere, Ionosphere and Atmosphere | June 3-7 2019 | Primorsko, Bulgaria | P. Koucka Knizova, K. Podolska, K. Potuznikova, D. Kouba, Z. Mosna, J. Boska, M. Kozubek | Impact of meteorological storm Fabienne on 23 September 2018 on ionospheric variability |
| 20th International Beacon Satellite Symposium | August 19-23 2019 | Olsztyn, Poland | D. Buresova, A. Belehaki, J. M. Juan Zarnoza, J. Sanz Subirana, J. Chum, D. Altadill, E. Blanch, A. Segarra, J. Watermann, D. Kouba, I. Galkin, and TechTIDE Team | Monitoring and analysis of the TIDs triggered by magnetic storms and their impact on EGNOS availability degradation |
